|
| Oregon | Oklahoma |
| Population | 3,790,060 (27th) | 3,642,361 (28th) |
| Size | 98,466 sq. mi. (9th) | 68,898 sq. mi. (20th) |
| Shape | Round square. Also known as an “or-agon.” | Pan. Possibly a cast iron skillet. |
| Electoral Votes | 7 | 7 |
| Last Voted for a... | Republican in 1984 (Reagan) | Democrat in 1964 (Johnson) |
| Infamous serial killer | Ted Bundy | Timothy McVeigh |
| Eccentric indie rock band | The Decemberists | The Flaming Lips |
| Act of Native American Genocide | Rogue River Indian Wars | The Trail of Tears |
| Great Blue-Collar Novel later adapted into a film starring Henry Fonda | Sometimes A Great Notion | The Grapes of Wrath |
| Iconic commodity expressing the principle of Manifest Destiny | The Oregon Trail | Oklahoma! |

No comments:
Post a Comment